Standings |
Schedule |
Scoreboard |
| Date: | Time: | B01 | B02 | G01 |
|---|---|---|---|---|
| 04-May | 6:30 | CRA vs HAR | COM vs FCB | -- |
| 7:30 | HAR vs CRA | FCB vs COM | -- | |
| 8:30 | REB vs FCA | -- | -- | |
| 9:30 | FCA vs REB | -- | -- | |
| 11-May | 6:30 | FCB vs HAR | CRA vs REB | -- |
| 7:30 | HAR vs FCB | REB vs CRA | -- | |
| 8:30 | COM vs FRC | -- | -- | |
| 9:30 | FRC vs COM | -- | -- | |
| 18-May | 6:30 | REB vs FCB | COM vs HAR | -- |
| 7:30 | FCB vs REB | HAR vs COM | -- | |
| 8:30 | CRA vs FCR | -- | -- | |
| 9:30 | FCR vs CRA | -- | -- | |
| 25-May | 6:30 | CRA vs COM | REB vs HAR | -- |
| 7:30 | COM vs CRA | HAR vs REB | -- | |
| 8:30 | FCB vs REA | -- | -- | |
| 9:30 | REA vs FCB | -- | -- | |
| 01-Jun | 6:30 | REB vs COM | CRA vs FCB | -- |
| 7:30 | COM vs REB | FCB vs CRA | -- | |
| 8:30 | HAR vs CRB | -- | -- | |
| 9:30 | CRB vs HAR | -- | -- | |
| 08-Jun | 6:30 | FCA vs CRA | FRC vs HAR | -- |
| 7:30 | CRA vs FCA | HAR vs FRC | -- | |
| 09-Jun | 6:30 | COM vs CRB | REB vs REA | -- |
| 7:30 | CRB vs COM | REA vs REB | -- | |
| 8:30 | FCB vs FCR | -- | -- | |
| 9:30 | FCR vs FCB | -- | -- | |
| 15-Jun | 6:30 | FCB vs CRB | FCR vs REB | -- |
| 7:30 | CRB vs FCB | REB vs FCR | -- | |
| 16-Jun | 6:30 | HAR vs FCA | CRA vs FRC | -- |
| 7:30 | FCA vs HAR | FRC vs CRA | -- | |
| 8:30 | REA vs COM | -- | -- | |
| 9:30 | COM vs REA | -- | -- | |
| 22-Jun | 6:30 | REA vs CRA | COM vs FCB | -- |
| 7:30 | CRA vs REA | FCB vs COM | -- | |
| 23-Jun | 6:30 | REB vs CRB | -- | -- |
| 7:30 | CRB vs REB | -- | -- | |
| 8:30 | HAR vs FCR | -- | -- | |
| 9:30 | FCR vs HAR | -- | -- | |
| 29-Jun | 6:30 | REA vs HAR | COM vs FCA | -- |
| 7:30 | HAR vs REA | FCA vs COM | -- | |
| 8:30 | CRA vs REB | -- | -- | |
| 9:30 | REB vs CRA | -- | -- | |
| 30-Jun | 6:30 | FCB vs FRC | -- | -- |
| 7:30 | FRC vs FCB | -- | -- | |
| 06-Jul | 6:30 | CRA vs COM | REB vs HAR | -- |
| 7:30 | COM vs CRA | HAR vs REB | -- | |
| 07-Jul | 8:30 | FCB vs FCA | -- | -- |
| 9:30 | FCA vs FCB | -- | -- | |
| 13-Jul | 6:30 | REB vs FCB | CRA vs HAR | -- |
| 7:30 | FCB vs REB | HAR vs CRA | -- | |
| 14-Jul | 6:30 | -- | COM vs FCR | -- |
| 7:30 | -- | FCR vs COM | -- | |
| 20-Jul | 6:30 | REB vs COM | FCB vs HAR | -- |
| 7:30 | COM vs REB | HAR vs FCB | -- | |
| 21-Jul | 8:30 | CRA vs CRB | -- | -- |
| 9:30 | CRB vs CRA | -- | -- | |
| 27-Jul | 6:30 | COM vs HAR | CRA vs FCB | -- |
| 7:30 | HAR vs COM | FCB vs CRA | -- | |
| 8:30 | REB vs FRC | -- | -- | |
| 9:30 | FRC vs REB | -- | -- | |
| 01-Aug | 10:30 | -- | -- | FAS vs JAS |
| 11:30 | -- | -- | JAS vs FAS | |
| 10-Aug | 6:30 |
Jaw3
vs
Jaw2
Best 2 out of 3 |
-- | -- |
| 7:30 | Jaw2 vs Jaw3 | -- | -- | |
| 8:30 |
Jaw3
vs
Jaw2
(if necessary) |
-- | -- | |
| 17-Aug | 6:30 |
Jaw2
vs
Jaw1
Best 2 out of 3 |
-- | -- |
| 7:30 | Jaw1 vs Jaw2 | -- | -- | |
| 8:30 |
Jaw2
vs
Jaw1
(if necessary) |
-- | -- | |
| 24-Aug | 6:30 |
FOX
vs
JAW
Best 2 out of 3 |
-- | -- |
| 7:30 | JAW vs FOX | -- | -- | |
| 8:30 |
FOX
vs
JAW
(if necessary) |
-- | -- |