Standings |
Schedule |
Scoreboard |
Date: | Time: | B01 | B02 | G02 |
---|---|---|---|---|
19-May | 6:30 | REB vs FCB | RVP vs HAR | -- |
7:30 | FCB vs REB | HAR vs RVP | -- | |
8:30 | CRA vs WPB | -- | -- | |
9:30 | WPB vs CRA | -- | -- | |
26-May | 6:30 | CRA vs RVP | REB vs HAR | -- |
7:30 | RVP vs CRA | HAR vs REB | -- | |
8:30 | FCB vs REA | -- | -- | |
9:30 | REA vs FCB | -- | -- | |
02-Jun | 6:30 | REB vs RVP | CRA vs FCB | -- |
7:30 | RVP vs REB | FCB vs CRA | -- | |
8:30 | HAR vs CRB | -- | -- | |
9:30 | CRB vs HAR | -- | -- | |
09-Jun | 6:30 | FCA vs CRA | FRC vs HAR | -- |
7:30 | CRA vs FCA | HAR vs FRC | -- | |
8:30 | HAR vs CRA | -- | -- | |
10-Jun | 6:30 | RVP vs CRB | REB vs REA | -- |
7:30 | CRB vs RVP | REA vs REB | -- | |
8:30 | FCB vs WPB | -- | -- | |
9:30 | WPB vs FCB | -- | -- | |
16-Jun | 6:30 | FCB vs CRB | WPB vs REB | -- |
7:30 | CRB vs FCB | REB vs WPB | -- | |
17-Jun | 6:30 | HAR vs FCA | CRA vs FRC | -- |
7:30 | FCA vs HAR | FRC vs CRA | -- | |
8:30 | REA vs RVP | -- | -- | |
9:30 | RVP vs REA | -- | -- | |
23-Jun | 6:30 | REA vs CRA | RVP vs FCB | -- |
7:30 | CRA vs REA | FCB vs RVP | -- | |
8:30 | FCB vs RVP | -- | -- | |
24-Jun | 6:30 | REB vs CRB | -- | -- |
7:30 | CRB vs REB | -- | -- | |
8:30 | WPB vs HAR | -- | -- | |
9:30 | HAR vs WPB | -- | -- | |
30-Jun | 6:30 | REA vs HAR | RVP vs FCA | -- |
7:30 | HAR vs REA | FCA vs RVP | -- | |
8:30 | CRA vs REB | -- | -- | |
9:30 | REB vs CRA | -- | -- | |
01-Jul | 6:30 | FCB vs FRC | -- | -- |
7:30 | FRC vs FCB | -- | -- | |
07-Jul | 6:30 | RVP vs CRA | HAR vs REB | -- |
7:30 | CRA vs RVP | REB vs HAR | -- | |
08-Jul | 8:30 | FCB vs FCA | -- | -- |
9:30 | FCA vs FCB | -- | -- | |
14-Jul | 6:30 | FCB vs REB | HAR vs CRA | -- |
7:30 | REB vs FCB | CRA vs HAR | -- | |
15-Jul | 6:30 | -- | WPB vs RVP | -- |
7:30 | -- | RVP vs WPB | -- | |
21-Jul | 6:30 | REB vs RVP | FCB vs HAR | -- |
7:30 | RVP vs REB | HAR vs FCB | -- | |
22-Jul | 8:30 | CRA vs CRB | -- | -- |
9:30 | CRB vs CRA | -- | -- | |
28-Jul | 6:30 | RVP vs HAR | FCB vs CRA | -- |
7:30 | HAR vs RVP | CRA vs FCB | -- | |
8:30 | FRC vs REB | -- | -- | |
9:30 | REB vs FRC | -- | -- | |
02-Aug | 10:00 | -- | -- | FAS vs JAS |
11:00 | -- | -- | JAS vs FAS | |
12:00 | -- | -- |
FAS
vs
JAS
1 inning (if necessary) |
|
11-Aug | 6:30 |
Jaw3
vs
Jaw2
Best 2 out of 3 |
-- | -- |
7:30 | Jaw2 vs Jaw3 | -- | -- | |
8:30 | Jaw3 vs Jaw2 | -- | -- | |
18-Aug | 6:30 |
Jaw2
vs
Jaw1
Best 2 out of 3 |
-- | -- |
7:30 | Jaw1 vs Jaw2 | -- | -- | |
8:30 | Jaw2 vs Jaw1 | -- | -- | |
25-Aug | 6:30 |
JAW
vs
FOX
Best 2 out of 3 |
-- | -- |
7:30 | FOX vs JAW | -- | -- | |
8:30 | JAW vs FOX | -- | -- |