Standings |
Schedule |
Scoreboard |
Date: | Time: | B01 | B02 | G01 |
---|---|---|---|---|
11-Jul | 8:30pm | GAT vs FCA | -- | -- |
9:30pm | FCA vs GAT | -- | -- | |
12-Jul | 6:30pm | NHC vs FCA | GAT vs RED | -- |
7:30pm | FCA vs NHC | RED vs GAT | -- | |
8:30pm | FRC vs CIO | -- | -- | |
9:30pm | CIO vs FRC | -- | -- | |
19-Jul | 6:30pm | RED vs FCA | FRC vs NHC | -- |
7:30pm | FCA vs RED | NHC vs FRC | -- | |
8:30pm | COM vs GAT | -- | -- | |
9:30pm | GAT vs COM | -- | -- | |
25-Jul | 8:30pm | RED vs FRC | -- | -- |
9:30pm | FRC vs RED | -- | -- | |
26-Jul | 6:30pm | RED vs FRC | FCA vs GAT | -- |
7:30pm | FRC vs RED | GAT vs FCA | -- | |
8:30pm | NHC vs CRO | -- | -- | |
9:30pm | CRO vs NHC | -- | -- | |
01-Aug | 6:30pm | NHC vs FCB | -- | -- |
7:30pm | FCB vs NHC | -- | -- | |
08-Aug | 8:30pm | FCB vs RED | -- | -- |
9:30pm | RED vs FCB | -- | -- | |
09-Aug | 6:30pm | GAT vs NHC | FRC vs FCA | -- |
7:30pm | NHC vs GAT | FCA vs FRC | -- | |
15-Aug | 8:30pm | HAR vs FCA | -- | -- |
9:30pm | FCA vs HAR | -- | -- | |
16-Aug | 6:30pm | FRC vs GAT | RED vs NHC | -- |
7:30pm | GAT vs FRC | NHC vs RED | -- | |
20-Aug | 10:00am | -- | -- | FAS vs JAS |
11:00am | -- | -- |
JAS
vs
FAS
All-Star Games |
|
1:00pm | -- | -- |
FAS
vs
JAS
Home Run Derby |
|
23-Aug | 6:30pm | Fox3 vs Fox2 | -- | -- |
7:30pm | Fox2 vs Fox3 | -- | -- | |
8:30pm |
Fox3
vs
Fox2
Best 2 of 3 |
-- | -- | |
30-Aug | 6:30pm | Fox2 vs Fox1 | -- | -- |
7:30pm | Fox1 vs Fox2 | -- | -- | |
8:30pm |
Fox2
vs
Fox1
Best 2 of 3 |
-- | -- | |
12-Sep | 6:30pm | FOX vs JAW | -- | -- |
7:30pm | JAW vs FOX | -- | -- | |
8:30pm |
FOX
vs
JAW
Best 2 of 3 |
-- | -- |