Redemption Bible A (REA)

Church: Redemption Bible Chapel
250 Commissioners Road E
London ON  N6C 2T1
Coach: Tim Brown [contact coach]
League: Foxtail
Division: East

Games

Full Schedule

Regular Season | Playoff | Rival

2024 Regular Season Games

No scores found.

Regular Season History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
as Harvest Bible A
2007 21-6-1 0.768 W 1 21-7 0 321 196
2008 2-22-0 0.083 L 19 3-21 -1 121 271
2009 8-16-1 0.340 L 3 5-20 3 117 220
2010 9-12-1 0.432 L 1 9-13 0 154 185
2011 11-15-0 0.423 L 2 11-15 0 197 223
2012 8-15-1 0.354 L 5 7-17 1 150 225
2013 5-17-0 0.227 L 8 4-18 1 147 281
2014 5-16-1 0.250 L 3 6-16 -1 173 269
2015 11-12-3 0.481 L 1 10-16 1 237 291
2016 1-25-0 0.038 L 10 2-24 -1 133 424
2017 3-21-0 0.125 L 12 3-21 0 169 376
2018 10-17-1 0.375 W 2 10-18 0 283 357
as Redemption Bible A
2019 7-20-1 0.268 L 8 8-20 -1 228 331
13 Seasons 101-214-10 0.326 -- 92-233 9 2430 3649
26 Game AVG 8-17-1 0.326 -- 7-19 1 194 292
10 Jawbone Seasons 81-156-8 0.347 -- 72-173 9 1750 2585
3 Foxtail Seasons 20-58-2 0.263 -- 20-60 0 680 1064

Playoff History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2007 3-2-0 0.600 L 2 3-2 0 43 41
2015 0-1-0 0.000 L 1 0-1 0 3 9

Rival History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2008 0-1-1 0.250 L 1 1-1 -1 12 15
2009 0-0-2 0.500 T 2 1-1 -1 10 10
2010 2-0-0 1.000 W 2 2-0 0 20 8
2011 1-1-0 0.500 W 1 1-1 0 13 20
2012 0-1-1 0.250 T 1 1-1 -1 5 8
2013 0-2-0 0.000 L 2 0-2 0 5 32
2014 1-1-0 0.500 W 1 1-1 0 14 19
2015 0-1-1 0.250 T 1 1-1 -1 60 74
2016 0-2-0 0.000 L 2 0-2 0 0 10
2017 0-4-0 0.000 L 4 0-4 0 8 46