Forest City Community A (FCA)

Church: Forest City Community Church
3725 Bostwick Rd.
London ON  N6P 1G9
Coach: Ian Scott [contact coach]
League: Foxtail
Division: ::

Games

Full Schedule

Regular Season | Playoff | Rival

2024 Regular Season Games

No scores found.

Regular Season History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
as Forest City Community B
2007 16-11-1 0.589 L 1 17-11 -1 313 264
2008 20-5-1 0.788 W 5 22-4 -2 373 191
2009 21-5-2 0.786 W 1 24-4 -3 314 141
as Forest City Community A
2010 17-8-0 0.680 L 1 17-8 0 190 130
2011 13-13-0 0.500 W 2 11-15 2 155 187
2012 11-12-1 0.479 W 9 11-13 0 171 192
2013 13-11-0 0.542 L 2 13-11 0 213 203
2014 4-19-1 0.188 L 3 7-17 -3 198 285
2015 12-13-1 0.481 W 1 11-15 1 219 247
2016 15-9-2 0.615 W 2 16-10 -1 270 225
2017 12-11-1 0.521 L 3 13-11 -1 301 276
2018 17-9-2 0.643 T 1 18-10 -1 347 266
2019 15-13-0 0.536 L 1 14-14 1 290 291
2021 9-5-0 0.643 W 4 7-7 2 148 155
2022 14-12-0 0.538 L 1 14-12 0 296 282
2023 17-9-0 0.654 W 2 17-9 0 326 245
2024 7-18-0 0.280 L 2 10-15 -3 235 288
17 Seasons 233-183-12 0.558 -- 243-185 -10 4359 3868
26 Game AVG 14-11-1 0.558 -- 15-11 -1 265 235
1 Jawbone Season 16-11-1 0.589 -- 4-24 12 313 626
16 Foxtail Seasons 217-172-11 0.556 -- 249-151 -32 4046 3242

Playoff History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2007 3-2-0 0.600 L 1 3-2 0 40 28
2008 2-2-0 0.500 L 2 2-2 0 49 57
2009 0-2-0 0.000 L 2 1-1 -1 14 20
2013 0-1-0 0.000 L 1 0-1 0 9 10
2017 3-3-0 0.500 L 2 2-4 1 53 75
2018 1-2-0 0.333 L 1 1-2 0 30 42
2022 4-2-0 0.667 L 2 3-3 1 58 53
2023 2-2-0 0.500 L 2 1-3 1 25 37

Rival History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2008 0-2-0 0.000 L 2 0-2 0 5 20
2009 2-0-0 1.000 W 2 2-0 0 25 4
2010 2-0-0 1.000 W 2 2-0 0 18 5
2011 2-0-0 1.000 W 2 2-0 0 22 11
2012 2-0-0 1.000 W 2 2-0 0 28 4
2013 2-0-0 1.000 W 2 1-1 1 19 14
2015 1-1-0 0.500 L 1 1-1 0 21 21
2016 2-0-0 1.000 W 2 2-0 0 18 9
2017 3-1-0 0.750 W 3 3-1 0 54 38