Covenant Orthodox Presbyterian (COV)

Church: Covenant Orthodox Presbyterian Church
10246 Glendon Dr.
Komoka ON  N0L 1R0
Coach: John MacLennan [contact coach]
League: Jawbone
Division: West

Games

Full Schedule

Regular Season | Playoff | Rival

2024 Regular Season Games

No scores found.

Regular Season History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2011 13-13-0 0.500 L 2 15-11 -2 246 213
2012 4-18-0 0.182 W 1 6-16 -2 123 202
2013 8-15-1 0.354 L 1 8-16 0 214 294
2014 5-18-1 0.229 L 2 8-16 -3 223 306
2015 9-12-3 0.438 T 1 11-13 -2 209 225
2016 17-9-0 0.654 W 2 19-7 -2 287 187
2017 9-13-1 0.413 L 2 9-14 0 235 286
2018 10-18-0 0.357 W 3 12-16 -2 311 359
2019 11-14-0 0.440 W 1 12-13 -1 264 274
9 Seasons 86-130-6 0.401 -- 98-124 -12 2112 2346
26 Game AVG 10-15-1 0.401 -- 11-15 -1 247 275

Playoff History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2011 0-1-0 0.000 L 1 0-1 0 7 8
2016 2-2-0 0.500 L 1 1-3 1 35 49
2017 0-2-0 0.000 L 2 1-1 -1 15 19
2019 1-2-0 0.333 L 2 1-2 0 36 44

Rival History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2011 1-1-0 0.500 L 1 1-1 0 30 30
2012 1-1-0 0.500 L 1 1-1 0 13 17
2015 2-0-0 1.000 W 2 2-0 0 23 7
2016 1-1-0 0.500 W 1 1-1 0 35 32
2017 0-4-0 0.000 L 4 0-4 0 17 50