Gateway (GAT)

Church: Gateway Church
890 Sarnia Rd.
London ON  N6H 5K1
Coach: Joe Long [contact coach]
League: Foxtail
Division: ::

Games

Full Schedule

Regular Season | Playoff | Rival

2023 Regular Season Games

Date:  
09-May FRC
GAT
15
6
GAT
FRC
7
11
16-May FCA
GAT
8
3
GAT
FCA
6
7
23-May SUM
GAT
2
17
GAT
SUM
23
8
30-May GAT
CRB


CRB
GAT


05-Jun GAT
HAR


HAR
GAT


13-Jun CRA
GAT


GAT
CRA


20-Jun RED
GAT


GAT
RED


26-Jun GAT
COM


COM
GAT


04-Jul FCA
GAT


GAT
FCA


11-Jul GAT
SUM


SUM
GAT


18-Jul GAT
CRB


CRB
GAT


24-Jul FCB
GAT


GAT
FCB


01-Aug GAT
FRC


FRC
GAT



Regular Season History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
as Glad Tidings A
2003 18-6-0 0.750 W 6 17-7 1 207 138
2004 21-4-0 0.840 W 10 23-2 -2 284 101
2005 18-6-2 0.731 L 1 20-6 -2 356 212
2006 22-10-0 0.688 W 5 21-11 1 349 261
2007 12-15-1 0.446 W 2 13-15 -1 196 209
as Gateway A
2008 16-8-2 0.654 W 2 17-9 -1 287 215
2009 20-7-1 0.732 W 5 24-4 -4 340 154
2010 10-14-0 0.417 W 4 13-11 -3 169 159
2011 12-9-5 0.558 W 1 17-9 -5 157 115
2012 12-10-2 0.542 W 1 13-11 -1 152 140
2013 7-15-2 0.333 L 8 7-17 0 157 240
2014 8-14-0 0.364 W 1 8-14 0 176 225
2015 4-17-1 0.205 L 2 4-18 0 131 251
2016 14-12-0 0.538 L 4 12-14 2 199 212
as Gateway
2017 1-23-0 0.042 L 23 3-21 -2 167 388
2018 5-21-2 0.214 L 8 7-21 -2 253 412
2019 10-15-1 0.404 L 1 10-16 0 242 286
2021 2-12-0 0.143 L 4 3-11 -1 101 167
2022 8-18-0 0.308 L 13 8-18 0 228 313
2023 2-4-0 0.333 W 2 4-2 -2 62 51
20 Seasons 222-240-19 0.481 -- 238-243 -16 4213 4249
26 Game AVG 12-13-1 0.481 -- 13-13 -1 228 230
5 Jawbone Seasons 91-41-3 0.685 -- 89-46 2 1392 1030
15 Foxtail Seasons 131-199-16 0.402 -- 148-198 -17 2821 3219

Playoff History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2003 1-2-0 0.333 L 1 1-2 0 24 28
2004 2-2-0 0.500 L 2 2-2 0 36 36
2005 4-0-0 1.000 W 4 3-1 1 51 27
2006 4-0-0 1.000 W 4 4-0 0 67 30
2008 4-3-0 0.571 L 2 4-3 0 84 71
2009 3-2-0 0.600 L 2 3-2 0 43 39
2011 0-1-0 0.000 L 1 0-1 0 6 8

Rival History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2008 2-0-0 1.000 W 2 2-0 0 12 4
2009 1-1-0 0.500 L 1 1-1 0 24 24
2010 2-0-0 1.000 W 2 2-0 0 19 8
2011 2-0-0 1.000 W 2 2-0 0 27 10
2012 2-0-0 1.000 W 2 1-1 1 14 11
2013 1-1-0 0.500 L 1 1-1 0 20 24
2014 2-0-0 1.000 W 2 1-1 1 16 12
2015 1-1-0 0.500 L 1 1-1 0 12 15
2016 0-1-1 0.250 T 1 1-1 -1 16 19
2017 1-3-0 0.250 L 1 2-2 -1 48 49